Rob's All-Stars Hcp Rnds Avg Tpts Pavg P1st P1Avg P2nd P2Avg Wins
A i Pete Kuehnel * 6 5 43.0 36.0 7.2 36.0 7.2 0.0 0 4
B i Bob Frazzini * 4 7 40.7 44.0 6.3 44.0 6.3 0.0 0 4
C i Jim Eason * 7 0 0 0.0 0 0.0 0 0.0 0 0
D i Jake Ehlers * 14 0 0 0.0 0 0.0 0 0.0 0 0
E i Rob Ehlers * 13 1 53.0 2.0 2.0 2.0 2.0 0.0 0 0
F i Cody Olson * 7 6 44.5 38.0 6.3 38.0 6.3 0.0 0 2
Sub -- 5 -- 36 -- 36 -- 0 -- 3

David Lee Funeral Home Hcp Rnds Avg Tpts Pavg P1st P1Avg P2nd P2Avg Wins
A i Joe Harstad * 2 6 39.5 43.5 7.3 43.5 7.3 0.0 0 4
B i Darrell Leines * 11 4 50.0 24.5 6.1 24.5 6.1 0.0 0 2
C i Mike Lee * 7 6 44.8 29.0 4.8 29.0 4.8 0.0 0 1
D i Jim Folven * 5 5 42.6 25.0 5.0 25.0 5.0 0.0 0 2
Sub -- 3 -- 13 -- 13 -- 0 -- 0

Fockers Hcp Rnds Avg Tpts Pavg P1st P1Avg P2nd P2Avg Wins
A i Ross Lindstrom * 6 8 43.5 45.5 5.7 45.5 5.7 0.0 0 4
B i Justin Lindstrom * 4 1 45.0 4.5 4.5 4.5 4.5 0.0 0 0
C i Greg Hong * 4 5 41.0 24.0 4.8 24.0 4.8 0.0 0 2
D i Jon Sjostrom * 3 0 0 0.0 0 0.0 0 0.0 0 0
E i Cale Sanders * 5 4 43.5 18.5 4.6 18.5 4.6 0.0 0 1
F i Joe Deuhs * 14 4 55.0 18.5 4.6 18.5 4.6 0.0 0 1
Sub -- 2 -- 17.5 -- 17.5 -- 0 -- 2

Shammy's Hcp Rnds Avg Tpts Pavg P1st P1Avg P2nd P2Avg Wins
A i Terry Simpson * 6 8 43.0 50.5 6.3 50.5 6.3 0.0 0 4
B i Tom Nelson * 3 8 40.1 50.0 6.3 50.0 6.3 0.0 0 4
C i Paul Heinz * 5 4 42.5 28.5 7.1 28.5 7.1 0.0 0 3
D i Curtis Johnson * 3 4 40.3 29.0 7.3 29.0 7.3 0.0 0 3

Ballistic Wads Hcp Rnds Avg Tpts Pavg P1st P1Avg P2nd P2Avg Wins
A i Jon Mikkelson * 7 8 44.9 39.0 4.9 39.0 4.9 0.0 0 1
B i Tim Stormoen * 7 5 44.8 38.5 7.7 38.5 7.7 0.0 0 4
C i Steve Droen * 16 8 54.9 31.0 3.9 31.0 3.9 0.0 0 1
D i Dave Hintermeister * 9 3 46.3 14.0 4.7 14.0 4.7 0.0 0 1
E i Derek Stormoen * 13 0 0 0.0 0 0.0 0 0.0 0 0
F i Matt Stormoen * 5 0 0 0.0 0 0.0 0 0.0 0 0

D'Annunzio Hcp Rnds Avg Tpts Pavg P1st P1Avg P2nd P2Avg Wins
A i Randy Ehlers * 10 3 49.7 14.0 4.7 14.0 4.7 0.0 0 0
B i Brett Abrahamson * 4 6 41.2 35.5 5.9 35.5 5.9 0.0 0 3
C i Dan Raymond * 4 8 39.8 57.0 7.1 57.0 7.1 0.0 0 5
D i Dave Pellinger * 9 5 47.2 32.5 6.5 32.5 6.5 0.0 0 3
E i Paul Brunner * 5 3 42.7 23.0 7.7 23.0 7.7 0.0 0 2
Sub -- 2 -- 12 -- 12 -- 0 -- 1

I'd Tap That Hcp Rnds Avg Tpts Pavg P1st P1Avg P2nd P2Avg Wins
A i Derek Krueger * 3 5 39.8 28.0 5.6 28.0 5.6 0.0 0 2
B i Brian Ingemann * 4 6 42.0 33.0 5.5 33.0 5.5 0.0 0 2
C i Mike Oconnell * 2 2 40.0 11.0 5.5 11.0 5.5 0.0 0 1
D i Jay Kvasnicka * 7 6 44.5 31.5 5.3 31.5 5.3 0.0 0 2
E i Jeff Marshall * 5 5 42.8 26.0 5.2 26.0 5.2 0.0 0 1
Sub -- 2 -- 10 -- 10 -- 0 -- 1

The Bye Week Hcp Rnds Avg Tpts Pavg P1st P1Avg P2nd P2Avg Wins
A i Nick Maiers * 2 7 39.4 53.5 7.6 53.5 7.6 0.0 0 5
B i Andy Inderieden * 4 6 40.2 39.0 6.5 39.0 6.5 0.0 0 4
C i Travis Enger * 2 4 38.8 29.5 7.4 29.5 7.4 0.0 0 3
D i John Ampe * 3 3 39.3 21.0 7.0 21.0 7.0 0.0 0 2
Sub -- 4 -- 25 -- 25 -- 0 -- 2
* League Fee Owed




SUBS Hcp Rnds Avg Tpts Pavg P1st P1Avg P2nd P2Avg
i Matt Warnert -2 0 0 0.0 0 0.0 0 0.0 0
i Bobby Frazzini -2 0 0 0.0 0 0.0 0 0.0 0
i Ben Frazzini -1 4 34.3 28.0 7.0 28.0 7.0 0.0 0
i Brandon Priebe 0 0 0 0.0 0 0.0 0 0.0 0
i Patrick Krebsbach 0 0 0 0.0 0 0.0 0 0.0 0
i Nate Schmidt 1 0 0 0.0 0 0.0 0 0.0 0
i Mike Strathman 1 0 0 0.0 0 0.0 0 0.0 0
i Pat Waterloo 2 0 0 0.0 0 0.0 0 0.0 0
i Paul Fadden 2 0 0 0.0 0 0.0 0 0.0 0
i Mike Bailey 2 0 0 0.0 0 0.0 0 0.0 0
i Matty Henderson 2 0 0 0.0 0 0.0 0 0.0 0
i Tom Morris 3 0 0 0.0 0 0.0 0 0.0 0
i Cody Christofferson 3 0 0 0.0 0 0.0 0 0.0 0
i Andrew Droen 3 0 0 0.0 0 0.0 0 0.0 0
i Jerrod Meyer 3 0 0 0.0 0 0.0 0 0.0 0
i Tim Young 3 0 0 0.0 0 0.0 0 0.0 0
i Chad Leines 3 0 0 0.0 0 0.0 0 0.0 0
i Adam Dyson 4 0 0 0.0 0 0.0 0 0.0 0
i Andy Oare 4 0 0 0.0 0 0.0 0 0.0 0
i Luke Switch 4 0 0 0.0 0 0.0 0 0.0 0
i Matt Bunkers 4 1 39.0 8.5 8.5 8.5 8.5 0.0 0
i Trung Tu 4 0 0 0.0 0 0.0 0 0.0 0
i Colin Graham 4 0 0 0.0 0 0.0 0 0.0 0
i Mike Cousineau 5 0 0 0.0 0 0.0 0 0.0 0
i Mark Haagensen 5 0 0 0.0 0 0.0 0 0.0 0
i Steve Triplett 5 0 0 0.0 0 0.0 0 0.0 0
i Eric Ronning 5 1 42.0 8.0 8.0 8.0 8.0 0.0 0
i Evan Molde 5 3 42.0 20.0 6.7 20.0 6.7 0.0 0
i Joe Rehkamp 5 0 0 0.0 0 0.0 0 0.0 0
i Scott Frost 6 0 0 0.0 0 0.0 0 0.0 0
i Dan Simmer 6 0 0 0.0 0 0.0 0 0.0 0
i Greg Kemp 6 0 0 0.0 0 0.0 0 0.0 0
i Will Ingemann 6 0 0 0.0 0 0.0 0 0.0 0
i Aaron Kajander 6 0 0 0.0 0 0.0 0 0.0 0
i Evan Droen 6 0 0 0.0 0 0.0 0 0.0 0
i James Tuft 6 0 0 0.0 0 0.0 0 0.0 0
i Cory Vesey 6 0 0 0.0 0 0.0 0 0.0 0
i Mike Schmidt 6 0 0 0.0 0 0.0 0 0.0 0
i Brad Ryan 7 0 0 0.0 0 0.0 0 0.0 0
i Elliot Russell 7 0 0 0.0 0 0.0 0 0.0 0
i Chris Wollo 7 0 0 0.0 0 0.0 0 0.0 0
i Tanner Coghill 7 0 0 0.0 0 0.0 0 0.0 0
i Ethan Lederer 7 0 0 0.0 0 0.0 0 0.0 0
i Ken Ericson 7 0 0 0.0 0 0.0 0 0.0 0
i Rick Pelowski 7 0 0 0.0 0 0.0 0 0.0 0
i Chris Lyons 8 0 0 0.0 0 0.0 0 0.0 0
i Calvin Lenz 8 0 0 0.0 0 0.0 0 0.0 0
i Doug Welch 9 0 0 0.0 0 0.0 0 0.0 0
i Tim Mattson 9 0 0 0.0 0 0.0 0 0.0 0
i John Dwyer 10 0 0 0.0 0 0.0 0 0.0 0
i Rick Reut 10 0 0 0.0 0 0.0 0 0.0 0
i Pat Adams 10 0 0 0.0 0 0.0 0 0.0 0
i Alex Naasz 10 1 49.0 4.0 4.0 4.0 4.0 0.0 0
i Gabe Ceman 10 0 0 0.0 0 0.0 0 0.0 0
i Billy Mchugh 10 0 0 0.0 0 0.0 0 0.0 0
i Chris Mathe 11 0 0 0.0 0 0.0 0 0.0 0
i Craig Kohorst 11 0 0 0.0 0 0.0 0 0.0 0
i Shanon Hoff 11 0 0 0.0 0 0.0 0 0.0 0
i Larry Bach 12 0 0 0.0 0 0.0 0 0.0 0
i Dave Brown 13 0 0 0.0 0 0.0 0 0.0 0
i Ken Altman 13 0 0 0.0 0 0.0 0 0.0 0
 
1st Half Points Back Wins Best Worst
The Bye Week 168.0 0 0 25.0 16.0
Shammy's 158.0 10 1 25.5 15.5
Rob's All-Stars 156.0 12 3 26.0 10.5
D'Annunzio 152.0 16 1 25.5 14.5
David Lee Funeral Home 135.0 33 1 23.5 10.5
I'd Tap That 132.0 36 1 25.5 10.5
Fockers 128.5 39.5 2 24.0 10.0
Ballistic Wads 122.5 45.5 0 19.5 10.0
 
2nd Half Points Back
Rob's All-Stars 0 0
David Lee Funeral Home 0 0
Fockers 0 0
Shammy's 0 0
Ballistic Wads 0 0
D'Annunzio 0 0
I'd Tap That 0 0
The Bye Week 0 0
 
Date Week Matches Off
01-May-2024 1 Tap Dat vs Bye Week DLFH vs D'zio Fockers vs SHAM Wads vs Stars D
08-May-2024 2 Bye Week vs Stars Tap Dat vs SHAM DLFH vs Fockers Wads vs D'zio C
15-May-2024 3 Wads vs Bye Week Stars vs Tap Dat SHAM vs DLFH Fockers vs D'zio B
22-May-2024 4 Fockers vs Bye Week Stars vs DLFH D'zio vs SHAM Tap Dat vs Wads A
29-May-2024 5 Bye Week vs SHAM Tap Dat vs Fockers DLFH vs Wads D'zio vs Stars D
05-Jun-2024 6 Bye Week vs D'zio DLFH vs Tap Dat Wads vs Fockers SHAM vs Stars C
12-Jun-2024 7 DLFH vs Bye Week Tap Dat vs D'zio Fockers vs Stars Wads vs SHAM B
19-Jun-2024 8 Bye Week vs Tap Dat D'zio vs DLFH SHAM vs Fockers Stars vs Wads A
26-Jun-2024 9 Fockers vs Tap Dat Wads vs DLFH Stars vs D'zio Bye Week vs SHAM A
10-Jul-2024 10 Stars vs Bye Week SHAM vs Tap Dat Fockers vs DLFH D'zio vs Wads D
17-Jul-2024 11 Wads vs Bye Week DLFH vs SHAM D'zio vs Fockers Tap Dat vs Stars C
24-Jul-2024 12 SHAM vs D'zio Bye Week vs Fockers Tap Dat vs Wads DLFH vs Stars B
31-Jul-2024 13 Stars vs Bye Week Tap Dat vs SHAM Fockers vs D'zio DLFH vs Wads D
07-Aug-2024 14 Bye Week vs Tap Dat D'zio vs DLFH Stars vs Wads SHAM vs Fockers C
14-Aug-2024 15 Tap Dat vs DLFH D'zio vs Bye Week Fockers vs Wads Stars vs SHAM A
21-Aug-2024 16 D'zio vs Tap Dat Bye Week vs DLFH Stars vs Fockers SHAM vs Wads B
28-Aug-2024 Champ TBD vs TBD vs TBD