Rob's All-Stars Hcp Rnds Avg Tpts Pavg P1st P1Avg P2nd P2Avg Wins
A i Pete Kuehnel * 3 12 41.7 75.0 6.3 36.0 7.2 39.0 5.6 7
B i Bob Frazzini * 3 13 40.5 77.0 5.9 44.0 6.3 33.0 5.5 6
C i Jim Eason * 7 0 0 0.0 0 0.0 0 0.0 0 0
D i Jake Ehlers * 14 0 0 0.0 0 0.0 0 0.0 0 0
E i Rob Ehlers * 13 2 52.0 6.5 3.3 2.0 2.0 4.5 4.5 0
F i Cody Olson * 6 12 44.3 75.0 6.3 38.0 6.3 37.0 6.2 5
Sub -- 9 -- 58 -- 36 -- 22 -- 5

David Lee Funeral Home Hcp Rnds Avg Tpts Pavg P1st P1Avg P2nd P2Avg Wins
A i Joe Harstad * 1 12 38.3 81.5 6.8 43.5 7.3 38.0 6.3 7
B i Darrell Leines * 8 11 47.9 54.0 4.9 24.5 6.1 29.5 4.2 3
C i Mike Lee * 8 8 45.5 33.5 4.2 29.0 4.8 4.5 2.3 1
D i Jim Folven * 6 10 43.3 54.5 5.5 25.0 5.0 29.5 5.9 5
Sub -- 7 -- 38.5 -- 13 -- 25.5 -- 2
Forfeit -- 1 -- -- -- -- -- -- -- --

Fockers Hcp Rnds Avg Tpts Pavg P1st P1Avg P2nd P2Avg Wins
A i Ross Lindstrom * 5 15 42.7 91.0 6.1 45.5 5.7 45.5 6.5 9
B i Justin Lindstrom * 4 2 43.0 8.5 4.3 4.5 4.5 4.0 4.0 0
C i Greg Hong * 2 11 39.5 69.5 6.3 24.0 4.8 45.5 7.6 7
D i Jon Sjostrom * 3 0 0 0.0 0 0.0 0 0.0 0 0
E i Cale Sanders * 4 6 41.8 34.5 5.8 18.5 4.6 16.0 8.0 2
F i Joe Deuhs * 14 11 53.8 54.5 5.0 18.5 4.6 36.0 5.1 4
Sub -- 3 -- 20.5 -- 17.5 -- 3 -- 2

Shammy's Hcp Rnds Avg Tpts Pavg P1st P1Avg P2nd P2Avg Wins
A i Terry Simpson * 4 15 42.3 105.5 7.0 50.5 6.3 55.0 7.9 10
B i Tom Nelson * 5 15 40.9 84.5 5.6 50.0 6.3 34.5 4.9 5
C i Paul Heinz * 5 9 42.7 56.0 6.2 28.5 7.1 27.5 5.5 5
D i Curtis Johnson * 3 8 40.1 46.0 5.8 29.0 7.3 17.0 4.3 4
Sub -- 1 -- 7.5 -- 0 -- 7.5 -- 1

Ballistic Wads Hcp Rnds Avg Tpts Pavg P1st P1Avg P2nd P2Avg Wins
A i Jon Mikkelson * 7 14 44.6 68.5 4.9 39.0 4.9 29.5 4.9 2
B i Tim Stormoen * 8 12 45.0 77.5 6.5 38.5 7.7 39.0 5.6 6
C i Steve Droen * 12 14 52.8 68.5 4.9 31.0 3.9 37.5 6.3 4
D i Dave Hintermeister * 7 6 45.0 34.0 5.7 14.0 4.7 20.0 6.7 3
E i Derek Stormoen * 13 0 0 0.0 0 0.0 0 0.0 0 0
F i Matt Stormoen * 5 0 0 0.0 0 0.0 0 0.0 0 0
Sub -- 2 -- 12.5 -- 0 -- 12.5 -- 1

D'Annunzio Hcp Rnds Avg Tpts Pavg P1st P1Avg P2nd P2Avg Wins
A i Randy Ehlers * 10 10 49.3 56.0 5.6 14.0 4.7 42.0 6.0 3
B i Brett Abrahamson * 2 12 39.7 81.0 6.8 35.5 5.9 45.5 7.6 7
C i Dan Raymond * 1 16 39.3 113.5 7.1 57.0 7.1 56.5 7.1 11
D i Dave Pellinger * 7 9 45.3 64.0 7.1 32.5 6.5 31.5 7.9 6
E i Paul Brunner * 5 6 42.5 45.5 7.6 23.0 7.7 22.5 7.5 4
Sub -- 2 -- 12 -- 12 -- 0 -- 1

I'd Tap That Hcp Rnds Avg Tpts Pavg P1st P1Avg P2nd P2Avg Wins
A i Derek Krueger * 4 11 40.0 59.0 5.4 28.0 5.6 31.0 5.2 3
B i Brian Ingemann * 3 11 41.2 66.0 6.0 33.0 5.5 33.0 6.6 5
C i Mike Oconnell * 2 4 39.0 17.0 4.3 11.0 5.5 6.0 3.0 1
D i Jay Kvasnicka * 4 12 43.3 67.0 5.6 31.5 5.3 35.5 5.9 5
E i Jeff Marshall * 6 7 43.3 39.5 5.6 26.0 5.2 13.5 6.8 3
Sub -- 6 -- 31 -- 10 -- 21 -- 2

The Bye Week Hcp Rnds Avg Tpts Pavg P1st P1Avg P2nd P2Avg Wins
A i Nick Maiers * 2 13 39.0 93.5 7.2 53.5 7.6 40.0 6.7 8
B i Andy Inderieden * 1 13 39.4 96.5 7.4 39.0 6.5 57.5 8.2 9
C i Travis Enger * 5 10 40.2 53.5 5.4 29.5 7.4 24.0 4.0 4
D i John Ampe * 3 6 39.5 38.5 6.4 21.0 7.0 17.5 5.8 3
Sub -- 7 -- 38.5 -- 25 -- 13.5 -- 3
* League Fee Owed




SUBS Hcp Rnds Avg Tpts Pavg P1st P1Avg P2nd P2Avg
i Matt Warnert -2 0 0 0.0 0 0.0 0 0.0 0
i Bobby Frazzini -2 1 33.0 9.0 9.0 0.0 0 9.0 9.0
i Ben Frazzini -1 4 34.3 28.0 7.0 28.0 7.0 0.0 0
i Brandon Priebe 0 0 0 0.0 0 0.0 0 0.0 0
i Patrick Krebsbach 0 0 0 0.0 0 0.0 0 0.0 0
i Nate Schmidt 1 0 0 0.0 0 0.0 0 0.0 0
i Mike Strathman 1 0 0 0.0 0 0.0 0 0.0 0
i Pat Waterloo 2 0 0 0.0 0 0.0 0 0.0 0
i Paul Fadden 2 0 0 0.0 0 0.0 0 0.0 0
i Mike Bailey 2 0 0 0.0 0 0.0 0 0.0 0
i Matty Henderson 2 0 0 0.0 0 0.0 0 0.0 0
i Tom Morris 3 0 0 0.0 0 0.0 0 0.0 0
i Cody Christofferson 3 0 0 0.0 0 0.0 0 0.0 0
i Andrew Droen 3 0 0 0.0 0 0.0 0 0.0 0
i Jerrod Meyer 3 0 0 0.0 0 0.0 0 0.0 0
i Tim Young 3 0 0 0.0 0 0.0 0 0.0 0
i Adam Dyson 4 0 0 0.0 0 0.0 0 0.0 0
i Andy Oare 4 0 0 0.0 0 0.0 0 0.0 0
i Luke Switch 4 0 0 0.0 0 0.0 0 0.0 0
i Matt Bunkers 4 1 39.0 8.5 8.5 8.5 8.5 0.0 0
i Kevin Kuhl 4 1 41.0 4.5 4.5 0.0 0 4.5 4.5
i Trung Tu 4 0 0 0.0 0 0.0 0 0.0 0
i Colin Graham 4 1 39.0 7.5 7.5 0.0 0 7.5 7.5
i Chad Leines 4 1 43.0 3.5 3.5 0.0 0 3.5 3.5
i Mike Cousineau 5 0 0 0.0 0 0.0 0 0.0 0
i Mark Haagensen 5 0 0 0.0 0 0.0 0 0.0 0
i Steve Triplett 5 0 0 0.0 0 0.0 0 0.0 0
i Eric Ronning 5 1 42.0 8.0 8.0 8.0 8.0 0.0 0
i Evan Molde 5 5 42.6 28.0 5.6 20.0 6.7 8.0 4.0
i Joe Rehkamp 5 0 0 0.0 0 0.0 0 0.0 0
i Scott Frost 6 0 0 0.0 0 0.0 0 0.0 0
i Dan Simmer 6 0 0 0.0 0 0.0 0 0.0 0
i Greg Kemp 6 0 0 0.0 0 0.0 0 0.0 0
i Will Ingemann 6 0 0 0.0 0 0.0 0 0.0 0
i Aaron Kajander 6 0 0 0.0 0 0.0 0 0.0 0
i Evan Droen 6 0 0 0.0 0 0.0 0 0.0 0
i James Tuft 6 0 0 0.0 0 0.0 0 0.0 0
i Cory Vesey 6 0 0 0.0 0 0.0 0 0.0 0
i Mike Schmidt 6 0 0 0.0 0 0.0 0 0.0 0
i Brad Ryan 7 0 0 0.0 0 0.0 0 0.0 0
i Gregg Wandmacher 7 1 49.0 3.0 3.0 0.0 0 3.0 3.0
i Elliot Russell 7 0 0 0.0 0 0.0 0 0.0 0
i Chris Wollo 7 0 0 0.0 0 0.0 0 0.0 0
i Tanner Coghill 7 0 0 0.0 0 0.0 0 0.0 0
i Ethan Lederer 7 0 0 0.0 0 0.0 0 0.0 0
i Ken Ericson 7 0 0 0.0 0 0.0 0 0.0 0
i Rick Pelowski 7 0 0 0.0 0 0.0 0 0.0 0
i Chris Lyons 8 0 0 0.0 0 0.0 0 0.0 0
i Calvin Lenz 8 0 0 0.0 0 0.0 0 0.0 0
i Doug Welch 9 0 0 0.0 0 0.0 0 0.0 0
i Tim Mattson 9 0 0 0.0 0 0.0 0 0.0 0
i John Dwyer 10 0 0 0.0 0 0.0 0 0.0 0
i Rick Reut 10 0 0 0.0 0 0.0 0 0.0 0
i Pat Adams 10 0 0 0.0 0 0.0 0 0.0 0
i Alex Naasz 10 1 49.0 4.0 4.0 4.0 4.0 0.0 0
i Gabe Ceman 10 0 0 0.0 0 0.0 0 0.0 0
i Billy Mchugh 10 0 0 0.0 0 0.0 0 0.0 0
i Chris Mathe 11 0 0 0.0 0 0.0 0 0.0 0
i Craig Kohorst 11 0 0 0.0 0 0.0 0 0.0 0
i Shanon Hoff 11 0 0 0.0 0 0.0 0 0.0 0
i Larry Bach 12 0 0 0.0 0 0.0 0 0.0 0
i Dave Brown 13 0 0 0.0 0 0.0 0 0.0 0
i Ken Altman 13 0 0 0.0 0 0.0 0 0.0 0
 
1st Half Points Back Wins Best Worst
The Bye Week 168.0 0 0 25.0 16.0
Shammy's 158.0 10 1 25.5 15.5
Rob's All-Stars 156.0 12 3 26.0 10.5
D'Annunzio 152.0 16 1 25.5 14.5
David Lee Funeral Home 135.0 33 1 23.5 10.5
I'd Tap That 132.0 36 1 25.5 10.5
Fockers 128.5 39.5 2 24.0 10.0
Ballistic Wads 122.5 45.5 0 19.5 10.0
 
2nd Half Points Back Lweek Wins Best Worst WildCard
D'Annunzio 164.5 0 20.0 2 29.5 13.0 316.5
Fockers 150.0 14.5 25.5 3 26.5 6.5 278.5
The Bye Week 143.0 21.5 16.5 2 26.5 14.0 --
Shammy's 141.5 23 15.0 1 23.5 4.5 299.5
Ballistic Wads 138.5 26 21.0 0 23.0 9.5 261
Rob's All-Stars 135.5 29 10.5 0 22.5 10.5 291.5
I'd Tap That 134.0 30.5 11.5 0 22.5 11.5 266
David Lee Funeral Home 125.5 39 4.5 1 26.0 4.5 260.5