Double Farts Hcp Rnds Avg Tpts Pavg P1st P1Avg P2nd P2Avg Wins
A i Pete Kuehnel * 3 10 42.1 72.5 7.3 60.0 7.5 12.5 6.3 8
B i Bob Frazzini * 4 10 41.5 54.0 5.4 38.0 5.4 16.0 5.3 3
C i Jon Mikkelson * 8 8 45.0 45.0 5.6 35.0 5.8 10.0 5.0 4
D i Dave Hintermeister * 6 5 44.2 30.5 6.1 19.5 6.5 11.0 5.5 2

Fockers Hcp Rnds Avg Tpts Pavg P1st P1Avg P2nd P2Avg Wins
A i Ross Lindstrom * 5 8 42.6 46.0 5.8 32.5 6.5 13.5 4.5 4
B i Joe Harstad * 3 2 36.5 15.0 7.5 9.0 9.0 6.0 6.0 1
C i Bart Kilgo * 8 9 45.3 45.5 5.1 32.5 4.6 13.0 6.5 2
D i Mike Samuelson * 10 8 49.6 44.5 5.6 41.0 5.9 3.5 3.5 3
E i Joe Deuhs * 12 7 50.6 26.0 3.7 13.5 3.4 12.5 4.2 0
Forfeit -- 1 -- -- -- -- -- -- -- --

Shammy's Hcp Rnds Avg Tpts Pavg P1st P1Avg P2nd P2Avg Wins
A i Terry Simpson * 6 11 43.6 59.5 5.4 45.5 5.7 14.0 4.7 4
B i Tom Nelson * 3 11 41.5 66.0 6.0 48.5 6.1 17.5 5.8 6
C i Paul Heins * 3 11 41.9 74.0 6.7 51.5 6.4 22.5 7.5 7
D i Curtis Johnson * 3 0 0 0.0 0 0.0 0 0.0 0 0

D'Annunzio Hcp Rnds Avg Tpts Pavg P1st P1Avg P2nd P2Avg Wins
A i Randy Ehlers * 13 3 53.3 13.0 4.3 3.5 1.8 9.5 9.5 1
B i Brett Abrahamson * 3 8 39.6 41.5 5.2 34.5 5.8 7.0 3.5 2
C i Dan Raymond * 3 9 39.1 56.0 6.2 41.0 6.8 15.0 5.0 4
D i Dave Pellinger * 6 7 43.4 32.0 4.6 21.0 5.3 11.0 3.7 2
E i Paul Brunner * 6 6 43.8 39.5 6.6 30.5 6.1 9.0 9.0 3
Sub -- 1 -- 6 -- 6 -- 0 -- 0

I'd Tap That Hcp Rnds Avg Tpts Pavg P1st P1Avg P2nd P2Avg Wins
A i Brian Ingemann * 3 7 41.1 44.5 6.4 30.5 6.1 14.0 7.0 4
B i Mike O'Connell * 3 3 40.7 15.5 5.2 12.0 6.0 3.5 3.5 1
C i Jay Kvasnicka * 8 7 45.6 35.5 5.1 29.0 5.8 6.5 3.3 2
D i Jeff Marshall * 4 5 41.2 26.5 5.3 23.0 5.8 3.5 3.5 2
E i Evan Molde * 4 5 40.8 37.0 7.4 28.0 7.0 9.0 9.0 3
Sub -- 6 -- 35 -- 26.5 -- 8.5 -- 2

The Bye Week Hcp Rnds Avg Tpts Pavg P1st P1Avg P2nd P2Avg Wins
A i Nick Maiers * 2 5 38.0 32.5 6.5 32.5 6.5 0.0 0 3
B i Andy Inderieden * 3 5 39.2 31.0 6.2 15.0 5.0 16.0 8.0 3
C i Travis Enger * 7 4 44.5 25.5 6.4 15.5 5.2 10.0 10.0 2
D i John Ampe * 1 9 38.0 61.5 6.8 39.0 6.5 22.5 7.5 6
Sub -- 9 -- 58.5 -- 34 -- 24.5 -- 5

Journeymen Hcp Rnds Avg Tpts Pavg P1st P1Avg P2nd P2Avg Wins
A i Derek Pyle * 1 9 38.2 62.5 6.9 41.5 6.9 21.0 7.0 6
B i Jake Hendricks * 3 1 38.0 9.0 9.0 9.0 9.0 0.0 0 1
C i Kevin Kuhl * 4 3 41.7 15.0 5.0 15.0 5.0 0.0 0 1
D i Tim Mattson * 7 7 45.1 28.5 4.1 26.5 4.4 2.0 2.0 1
Sub -- 12 -- 82.5 -- 45.5 -- 37 -- 8
Forfeit -- 1 -- -- -- -- -- -- -- --

Tiger's Wood Hcp Rnds Avg Tpts Pavg P1st P1Avg P2nd P2Avg Wins
A i David Ottinger * 1 11 37.9 76.0 6.9 59.0 7.4 17.0 5.7 7
B i Josh Donnay * 5 8 43.3 40.0 5.0 36.0 5.1 4.0 4.0 2
C i Steve Schwartz * 2 11 40.3 76.0 6.9 51.0 6.4 25.0 8.3 7
D i John Dooley * 0 0 0 0.0 0 0.0 0 0.0 0 0
E i Kyle Endres * 0 0 0 0.0 0 0.0 0 0.0 0 0
Sub -- 4 -- 21.5 -- 6 -- 15.5 -- 1
* League Fee Owed




SUBS Hcp Rnds Avg Tpts Pavg P1st P1Avg P2nd P2Avg
i Bobby Frazzini -2 0 0 0.0 0 0.0 0 0.0 0
i Matt Warnert -2 0 0 0.0 0 0.0 0 0.0 0
i Ben Frazzini -1 0 0 0.0 0 0.0 0 0.0 0
i Chad Johnson 0 0 0 0.0 0 0.0 0 0.0 0
i Al Colmenero 0 0 0 0.0 0 0.0 0 0.0 0
i Brandon Priebe 0 0 0 0.0 0 0.0 0 0.0 0
i Patrick Krebsbach 0 0 0 0.0 0 0.0 0 0.0 0
i Mike Strathman 1 0 0 0.0 0 0.0 0 0.0 0
i Pat Waterloo 2 0 0 0.0 0 0.0 0 0.0 0
i Britton Alstead 2 1 38.0 6.5 6.5 6.5 6.5 0.0 0
i Nate Schmidt 2 1 42.0 2.5 2.5 2.5 2.5 0.0 0
i Matty Henderson 2 0 0 0.0 0 0.0 0 0.0 0
i Mike Bailey 2 0 0 0.0 0 0.0 0 0.0 0
i Jake Mattson 2 1 38.0 8.0 8.0 0.0 0 8.0 8.0
i Mike Spencer 2 1 39.0 10.0 10.0 0.0 0 10.0 10.0
i Greg Hong 3 0 0 0.0 0 0.0 0 0.0 0
i Jon Sjostrom 3 0 0 0.0 0 0.0 0 0.0 0
i Will Ingemann 3 3 38.3 20.0 6.7 20.0 6.7 0.0 0
i Tom Morris 3 0 0 0.0 0 0.0 0 0.0 0
i Tim Young 3 0 0 0.0 0 0.0 0 0.0 0
i Andrew Droen 3 0 0 0.0 0 0.0 0 0.0 0
i Jerrod Meyer 3 0 0 0.0 0 0.0 0 0.0 0
i Cody Christofferson 3 0 0 0.0 0 0.0 0 0.0 0
i Evan Turek 4 1 41.0 8.0 8.0 8.0 8.0 0.0 0
i Jack Ampe 4 4 41.3 29.0 7.3 4.5 4.5 24.5 8.2
i Andy Oare 4 0 0 0.0 0 0.0 0 0.0 0
i Justin Lindstrom 4 0 0 0.0 0 0.0 0 0.0 0
i Cody Olson 4 0 0 0.0 0 0.0 0 0.0 0
i Luke Switch 4 0 0 0.0 0 0.0 0 0.0 0
i Chad Leines 4 0 0 0.0 0 0.0 0 0.0 0
i Cale Sanders 4 0 0 0.0 0 0.0 0 0.0 0
i Colin Graham 4 0 0 0.0 0 0.0 0 0.0 0
i Adam Marshall 4 0 0 0.0 0 0.0 0 0.0 0
i Mike Cousineau 5 0 0 0.0 0 0.0 0 0.0 0
i Eric Ronning 5 0 0 0.0 0 0.0 0 0.0 0
i Buck Winfield 5 0 0 0.0 0 0.0 0 0.0 0
i Mark Haagensen 5 0 0 0.0 0 0.0 0 0.0 0
i Jim Folven 5 2 43.5 10.0 5.0 6.0 6.0 4.0 4.0
i John ByeWeekSub 5 1 42.0 6.0 6.0 6.0 6.0 0.0 0
i Matt Stormoen 5 0 0 0.0 0 0.0 0 0.0 0
i Steve Triplett 5 0 0 0.0 0 0.0 0 0.0 0
i Jeff Kvasnicka 5 1 44.0 3.0 3.0 0.0 0 3.0 3.0
i Joe Rehkamp 5 0 0 0.0 0 0.0 0 0.0 0
i Jed Fischbach 6 0 0 0.0 0 0.0 0 0.0 0
i Scott Frost 6 0 0 0.0 0 0.0 0 0.0 0
i Dan Simmer 6 0 0 0.0 0 0.0 0 0.0 0
i Mike Schmidt 6 0 0 0.0 0 0.0 0 0.0 0
i Evan Droen 6 0 0 0.0 0 0.0 0 0.0 0
i Patrick Conroy 6 2 44.0 14.0 7.0 14.0 7.0 0.0 0
i Cory Vesey 6 0 0 0.0 0 0.0 0 0.0 0
i James Tuft 6 0 0 0.0 0 0.0 0 0.0 0
i Greg Kemp 6 0 0 0.0 0 0.0 0 0.0 0
i George Mattson 7 1 45.0 4.0 4.0 4.0 4.0 0.0 0
i Matt Bunkers 7 0 0 0.0 0 0.0 0 0.0 0
i Jim Eason 7 0 0 0.0 0 0.0 0 0.0 0
i Ethan Lederer 7 0 0 0.0 0 0.0 0 0.0 0
i Chris Wollo 7 0 0 0.0 0 0.0 0 0.0 0
i Elliot Russell 7 0 0 0.0 0 0.0 0 0.0 0
i Tanner Coghill 7 0 0 0.0 0 0.0 0 0.0 0
i Brad Ryan 7 0 0 0.0 0 0.0 0 0.0 0
i Gregg Wandmacher 7 0 0 0.0 0 0.0 0 0.0 0
i Ken Ericson 7 0 0 0.0 0 0.0 0 0.0 0
i Rick Pelowski 7 0 0 0.0 0 0.0 0 0.0 0
i Darrell Leines 8 0 0 0.0 0 0.0 0 0.0 0
i Chris Lyons 8 0 0 0.0 0 0.0 0 0.0 0
i Mike Lee 8 0 0 0.0 0 0.0 0 0.0 0
i Tim Stormoen 8 1 45.0 5.0 5.0 5.0 5.0 0.0 0
i Tim Murphy 8 0 0 0.0 0 0.0 0 0.0 0
i Bruce Turek 9 5 47.8 33.5 6.7 33.5 6.7 0.0 0
i Rob Holmgren 9 0 0 0.0 0 0.0 0 0.0 0
i Alex Naasz 10 0 0 0.0 0 0.0 0 0.0 0
i John Dwyer 10 0 0 0.0 0 0.0 0 0.0 0
i Rick Reut 10 0 0 0.0 0 0.0 0 0.0 0
i Pat Adams 10 0 0 0.0 0 0.0 0 0.0 0
i Ross "Bro" Lindstrom 10 0 0 0.0 0 0.0 0 0.0 0
i Drew Pellinger 10 0 0 0.0 0 0.0 0 0.0 0
i Ryan Pellinger 10 0 0 0.0 0 0.0 0 0.0 0
i Gabe Ceman 10 0 0 0.0 0 0.0 0 0.0 0
i Billy Mchugh 10 0 0 0.0 0 0.0 0 0.0 0
i Chris Mathe 11 0 0 0.0 0 0.0 0 0.0 0
i Craig Kohorst 11 0 0 0.0 0 0.0 0 0.0 0
i Shanon Hoff 11 0 0 0.0 0 0.0 0 0.0 0
i Larry Bach 12 0 0 0.0 0 0.0 0 0.0 0
i Steve Droen 12 0 0 0.0 0 0.0 0 0.0 0
i Dave Brown 13 0 0 0.0 0 0.0 0 0.0 0
i Derek Stormoen 13 0 0 0.0 0 0.0 0 0.0 0
i Rob Ehlers 13 0 0 0.0 0 0.0 0 0.0 0
i Ken Altman 13 0 0 0.0 0 0.0 0 0.0 0
i Jake Ehlers 14 0 0 0.0 0 0.0 0 0.0 0
 
1st Half Points Back Wins Best Worst
Double Farts 152.5 0 2 27.5 13.0
Tiger's Wood 152.0 0.5 1 27.5 6.0
I'd Tap That 149.0 3.5 1 25.5 12.0
Shammy's 145.5 7 1 28.0 10.5
Journeymen 137.5 15 1 24.0 9.0
D'Annunzio 136.5 16 2 30.0 8.0
The Bye Week 136.0 16.5 0 23.0 10.0
Fockers 128.5 24 0 21.0 8.5
 
2nd Half Points Back Lweek Wins Best Worst WildCard
The Bye Week 73.0 0 26.5 3 26.5 22.5 209
Tiger's Wood 61.5 11.5 22.5 0 22.5 18.0 213.5
Journeymen 60.0 13 21.5 0 21.5 18.5 197.5
Shammy's 54.0 19 24.5 0 24.5 12.0 199.5
Double Farts 49.5 23.5 19.5 0 21.0 9.0 --
D'Annunzio 48.5 24.5 11.5 0 21.0 11.5 185
I'd Tap That 45.0 28 16.5 0 16.5 13.5 194
Fockers 43.0 30 9.5 0 18.5 9.5 171.5
 
Date Week Matches Off
06-May-2026 1 TWood vs Tap Dat Fockers vs Bye Week Farts vs Shammy D'zio vs J'men D
13-May-2026 2 D'zio vs Bye Week Farts vs Fockers TWood vs J'men Tap Dat vs Shammy C
20-May-2026 3 Tap Dat vs Shammy Bye Week vs J'men Fockers vs D'zio Farts vs TWood B
27-May-2026 4 TWood vs D'zio Shammy vs Bye Week Fockers vs Tap Dat Farts vs J'men A
03-Jun-2026 5 Shammy vs D'zio TWood vs Bye Week Fockers vs J'men Farts vs Tap Dat D
10-Jun-2026 6 Fockers vs TWood Shammy vs J'men D'zio vs Tap Dat Farts vs Bye Week C
17-Jun-2026 7 J'men vs TWood Fockers vs Shammy Tap Dat vs Bye Week Farts vs D'zio B
24-Jun-2026 8 TWood vs Shammy Fockers vs Farts Bye Week vs D'zio J'men vs Tap Dat A
01-Jul-2026 9 Fockers vs TWood J'men vs Farts D'zio vs Tap Dat Bye Week vs Shammy D
08-Jul-2026 10 Tap Dat vs Bye Week TWood vs Farts Fockers vs Shammy D'zio vs J'men C
15-Jul-2026 11 J'men vs TWood Farts vs Tap Dat Bye Week vs Fockers Shammy vs D'zio B
22-Jul-2026 12 Farts vs Fockers J'men vs Shammy D'zio vs Bye Week TWood vs Tap Dat A
29-Jul-2026 13 TWood vs D'zio Farts vs Bye Week J'men vs Fockers Shammy vs Tap Dat D
05-Aug-2026 14 Fockers vs D'zio Bye Week vs TWood J'men vs Tap Dat Shammy vs Farts C
12-Aug-2026 15 Farts vs D'zio J'men vs Bye Week Fockers vs Tap Dat Shammy vs TWood B
19-Aug-2026 16 TWood vs Fockers Farts vs Shammy Tap Dat vs D'zio J'men vs Bye Week A
26-Aug-2026 Champ TBD vs TBD vs TBD