Double Farts Hcp Rnds Avg Tpts Pavg P1st P1Avg P2nd P2Avg Wins
A i Pete Kuehnel * 2 15 40.9 106.0 7.1 60.0 7.5 46.0 6.6 11
B i Bob Frazzini * 2 15 40.4 90.0 6.0 38.0 5.4 52.0 6.5 7
C i Jon Mikkelson * 6 12 44.3 68.5 5.7 35.0 5.8 33.5 5.6 6
D i Dave Hintermeister * 7 6 44.3 33.5 5.6 19.5 6.5 14.0 4.7 2
Sub -- 1 -- 2.5 -- 0 -- 2.5 -- 0

Fockers Hcp Rnds Avg Tpts Pavg P1st P1Avg P2nd P2Avg Wins
A i Ross Lindstrom * 7 11 43.5 55.5 5.0 32.5 6.5 23.0 3.8 4
B i Joe Harstad * 1 4 36.3 29.0 7.3 9.0 9.0 20.0 6.7 2
C i Bart Kilgo * 5 12 44.3 69.0 5.8 32.5 4.6 36.5 7.3 4
D i Mike Samuelson * 9 11 48.7 61.5 5.6 41.0 5.9 20.5 5.1 4
E i Joe Deuhs * 10 10 49.8 42.5 4.3 13.5 3.4 29.0 4.8 1
Sub -- 1 -- 5.5 -- 0 -- 5.5 -- 0
Forfeit -- 1 -- -- -- -- -- -- -- --

Shammy's Hcp Rnds Avg Tpts Pavg P1st P1Avg P2nd P2Avg Wins
A i Terry Simpson * 4 16 42.9 99.0 6.2 45.5 5.7 53.5 6.7 8
B i Tom Nelson * 4 15 41.7 90.5 6.0 48.5 6.1 42.0 6.0 8
C i Paul Heins * 4 16 41.8 94.5 5.9 51.5 6.4 43.0 5.4 8
D i Curtis Johnson * 3 0 0 0.0 0 0.0 0 0.0 0 0
Sub -- 1 -- 3.5 -- 0 -- 3.5 -- 0

D'Annunzio Hcp Rnds Avg Tpts Pavg P1st P1Avg P2nd P2Avg Wins
A i Randy Ehlers * 15 5 54.2 19.0 3.8 3.5 1.8 15.5 5.2 1
B i Brett Abrahamson * 3 12 39.4 60.5 5.0 34.5 5.8 26.0 4.3 3
C i Dan Raymond * 3 12 38.8 79.5 6.6 41.0 6.8 38.5 6.4 7
D i Dave Pellinger * 6 9 43.1 39.0 4.3 21.0 5.3 18.0 3.6 2
E i Paul Brunner * 5 9 42.8 61.0 6.8 30.5 6.1 30.5 7.6 5
Sub -- 2 -- 14 -- 6 -- 8 -- 1

I'd Tap That Hcp Rnds Avg Tpts Pavg P1st P1Avg P2nd P2Avg Wins
A i Brian Ingemann * 3 10 40.3 67.5 6.8 30.5 6.1 37.0 7.4 6
B i Mike O'Connell * 3 4 40.0 24.5 6.1 12.0 6.0 12.5 6.3 2
C i Jay Kvasnicka * 6 10 44.2 60.5 6.1 29.0 5.8 31.5 6.3 5
D i Jeff Marshall * 5 7 41.9 39.0 5.6 23.0 5.8 16.0 5.3 3
E i Evan Molde * 4 8 40.8 51.0 6.4 28.0 7.0 23.0 5.8 3
Sub -- 9 -- 54.5 -- 26.5 -- 28 -- 4

The Bye Week Hcp Rnds Avg Tpts Pavg P1st P1Avg P2nd P2Avg Wins
A i Nick Maiers * 2 7 38.3 43.0 6.1 32.5 6.5 10.5 5.3 4
B i Andy Inderieden * 2 7 38.6 44.0 6.3 15.0 5.0 29.0 7.3 4
C i Travis Enger * 8 6 45.5 32.0 5.3 15.5 5.2 16.5 5.5 2
D i John Ampe * 3 14 38.4 82.5 5.9 39.0 6.5 43.5 5.4 8
Sub -- 14 -- 87 -- 34 -- 53 -- 8

Journeymen Hcp Rnds Avg Tpts Pavg P1st P1Avg P2nd P2Avg Wins
A i Derek Pyle * 1 14 37.9 100.0 7.1 41.5 6.9 58.5 7.3 9
B i Jake Hendricks * 3 2 38.0 13.0 6.5 9.0 9.0 4.0 4.0 1
C i Kevin Kuhl * 5 4 42.8 18.0 4.5 15.0 5.0 3.0 3.0 1
D i Tim Mattson * 7 9 44.9 42.5 4.7 26.5 4.4 16.0 5.3 2
Sub -- 15 -- 97.5 -- 45.5 -- 52 -- 8
Forfeit -- 2 -- -- -- -- -- -- -- --

Tiger's Wood Hcp Rnds Avg Tpts Pavg P1st P1Avg P2nd P2Avg Wins
A i David Ottinger * 0 16 37.4 112.5 7.0 59.0 7.4 53.5 6.7 11
B i Josh Donnay * 4 12 42.3 75.0 6.3 36.0 5.1 39.0 7.8 6
C i Steve Schwartz * 5 16 40.8 99.5 6.2 51.0 6.4 48.5 6.1 8
D i John Dooley * 0 0 0 0.0 0 0.0 0 0.0 0 0
E i Kyle Endres * 0 0 0 0.0 0 0.0 0 0.0 0 0
Sub -- 5 -- 30 -- 6 -- 24 -- 2
* League Fee Owed




SUBS Hcp Rnds Avg Tpts Pavg P1st P1Avg P2nd P2Avg
i Bobby Frazzini -2 0 0 0.0 0 0.0 0 0.0 0
i Matt Warnert -2 0 0 0.0 0 0.0 0 0.0 0
i Ben Frazzini -1 0 0 0.0 0 0.0 0 0.0 0
i Chad Johnson 0 0 0 0.0 0 0.0 0 0.0 0
i Al Colmenero 0 0 0 0.0 0 0.0 0 0.0 0
i Brandon Priebe 0 0 0 0.0 0 0.0 0 0.0 0
i Patrick Krebsbach 0 0 0 0.0 0 0.0 0 0.0 0
i Mike Strathman 1 0 0 0.0 0 0.0 0 0.0 0
i Pat Waterloo 2 0 0 0.0 0 0.0 0 0.0 0
i Britton Alstead 2 1 38.0 6.5 6.5 6.5 6.5 0.0 0
i Nate Schmidt 2 1 42.0 2.5 2.5 2.5 2.5 0.0 0
i Mike Bailey 2 0 0 0.0 0 0.0 0 0.0 0
i Matty Henderson 2 0 0 0.0 0 0.0 0 0.0 0
i Jake Mattson 2 1 38.0 8.0 8.0 0.0 0 8.0 8.0
i Mike Spencer 2 1 39.0 10.0 10.0 0.0 0 10.0 10.0
i Greg Hong 3 0 0 0.0 0 0.0 0 0.0 0
i Jon Sjostrom 3 0 0 0.0 0 0.0 0 0.0 0
i Will Ingemann 3 3 38.3 20.0 6.7 20.0 6.7 0.0 0
i Tom Morris 3 0 0 0.0 0 0.0 0 0.0 0
i Tim Young 3 0 0 0.0 0 0.0 0 0.0 0
i Andrew Droen 3 0 0 0.0 0 0.0 0 0.0 0
i Jerrod Meyer 3 0 0 0.0 0 0.0 0 0.0 0
i Christopher Pyle 3 3 40.0 19.5 6.5 0.0 0 19.5 6.5
i Cody Christofferson 3 0 0 0.0 0 0.0 0 0.0 0
i Evan Turek 4 1 41.0 8.0 8.0 8.0 8.0 0.0 0
i Jack Ampe 4 9 41.2 57.5 6.4 4.5 4.5 53.0 6.6
i Andy Oare 4 0 0 0.0 0 0.0 0 0.0 0
i Justin Lindstrom 4 0 0 0.0 0 0.0 0 0.0 0
i Cody Olson 4 0 0 0.0 0 0.0 0 0.0 0
i Luke Switch 4 0 0 0.0 0 0.0 0 0.0 0
i Chad Leines 4 0 0 0.0 0 0.0 0 0.0 0
i Zach Anderson 4 1 41.0 3.5 3.5 0.0 0 3.5 3.5
i Cale Sanders 4 0 0 0.0 0 0.0 0 0.0 0
i Jeff Kvasnicka 4 2 41.5 11.0 5.5 0.0 0 11.0 5.5
i Adam Marshall 4 1 40.0 8.0 8.0 0.0 0 8.0 8.0
i Colin Graham 4 1 42.0 3.5 3.5 0.0 0 3.5 3.5
i Mike Cousineau 5 0 0 0.0 0 0.0 0 0.0 0
i Eric Ronning 5 0 0 0.0 0 0.0 0 0.0 0
i Buck Winfield 5 0 0 0.0 0 0.0 0 0.0 0
i Mark Haagensen 5 0 0 0.0 0 0.0 0 0.0 0
i Jim Folven 5 3 43.0 15.5 5.2 6.0 6.0 9.5 4.8
i John ByeWeekSub 5 1 42.0 6.0 6.0 6.0 6.0 0.0 0
i Matt Stormoen 5 0 0 0.0 0 0.0 0 0.0 0
i Steve Triplett 5 0 0 0.0 0 0.0 0 0.0 0
i Joe Rehkamp 5 0 0 0.0 0 0.0 0 0.0 0
i Jed Fischbach 6 0 0 0.0 0 0.0 0 0.0 0
i Scott Frost 6 0 0 0.0 0 0.0 0 0.0 0
i Dan Simmer 6 0 0 0.0 0 0.0 0 0.0 0
i Mike Schmidt 6 0 0 0.0 0 0.0 0 0.0 0
i Evan Droen 6 0 0 0.0 0 0.0 0 0.0 0
i Patrick Conroy 6 2 44.0 14.0 7.0 14.0 7.0 0.0 0
i Cory Vesey 6 0 0 0.0 0 0.0 0 0.0 0
i James Tuft 6 0 0 0.0 0 0.0 0 0.0 0
i Greg Kemp 6 0 0 0.0 0 0.0 0 0.0 0
i George Mattson 7 1 45.0 4.0 4.0 4.0 4.0 0.0 0
i Jim Eason 7 0 0 0.0 0 0.0 0 0.0 0
i Matt Bunkers 7 0 0 0.0 0 0.0 0 0.0 0
i Ethan Lederer 7 0 0 0.0 0 0.0 0 0.0 0
i Elliot Russell 7 0 0 0.0 0 0.0 0 0.0 0
i Chris Wollo 7 0 0 0.0 0 0.0 0 0.0 0
i Tanner Coghill 7 0 0 0.0 0 0.0 0 0.0 0
i Brad Ryan 7 0 0 0.0 0 0.0 0 0.0 0
i Gregg Wandmacher 7 0 0 0.0 0 0.0 0 0.0 0
i Ken Ericson 7 0 0 0.0 0 0.0 0 0.0 0
i Rick Pelowski 7 0 0 0.0 0 0.0 0 0.0 0
i Darrell Leines 8 0 0 0.0 0 0.0 0 0.0 0
i Chris Lyons 8 0 0 0.0 0 0.0 0 0.0 0
i Mike Lee 8 0 0 0.0 0 0.0 0 0.0 0
i Tim Stormoen 8 1 45.0 5.0 5.0 5.0 5.0 0.0 0
i Tim Murphy 8 0 0 0.0 0 0.0 0 0.0 0
i Bruce Turek 9 6 47.5 37.0 6.2 33.5 6.7 3.5 3.5
i Rob Holmgren 9 0 0 0.0 0 0.0 0 0.0 0
i Alex Naasz 10 0 0 0.0 0 0.0 0 0.0 0
i John Dwyer 10 0 0 0.0 0 0.0 0 0.0 0
i Rick Reut 10 0 0 0.0 0 0.0 0 0.0 0
i Pat Adams 10 0 0 0.0 0 0.0 0 0.0 0
i Ross "Bro" Lindstrom 10 0 0 0.0 0 0.0 0 0.0 0
i Drew Pellinger 10 0 0 0.0 0 0.0 0 0.0 0
i Ryan Pellinger 10 0 0 0.0 0 0.0 0 0.0 0
i Gabe Ceman 10 0 0 0.0 0 0.0 0 0.0 0
i Billy Mchugh 10 0 0 0.0 0 0.0 0 0.0 0
i Chris Mathe 11 0 0 0.0 0 0.0 0 0.0 0
i Craig Kohorst 11 0 0 0.0 0 0.0 0 0.0 0
i Shanon Hoff 11 0 0 0.0 0 0.0 0 0.0 0
i Larry Bach 12 0 0 0.0 0 0.0 0 0.0 0
i Steve Droen 12 0 0 0.0 0 0.0 0 0.0 0
i Derek Stormoen 13 0 0 0.0 0 0.0 0 0.0 0
i Dave Brown 13 0 0 0.0 0 0.0 0 0.0 0
i Rob Ehlers 13 0 0 0.0 0 0.0 0 0.0 0
i Ken Altman 13 0 0 0.0 0 0.0 0 0.0 0
i Jake Ehlers 14 0 0 0.0 0 0.0 0 0.0 0
 
1st Half Points Back Wins Best Worst
Double Farts 152.5 0 2 27.5 13.0
Tiger's Wood 152.0 0.5 1 27.5 6.0
I'd Tap That 149.0 3.5 1 25.5 12.0
Shammy's 145.5 7 1 28.0 10.5
Journeymen 137.5 15 1 24.0 9.0
D'Annunzio 136.5 16 2 30.0 8.0
The Bye Week 136.0 16.5 0 23.0 10.0
Fockers 128.5 24 0 21.0 8.5
 
2nd Half Points Back Lweek Wins Best Worst WildCard
Tiger's Wood 165.0 0 20.0 2 26.0 13.5 317
I'd Tap That 148.0 17 18.0 2 23.0 13.5 297
The Bye Week 146.5 18.5 7.5 3 26.5 7.5 282.5
Shammy's 142.0 23 17.0 0 24.5 12.0 287.5
Double Farts 139.5 25.5 19.0 0 21.0 9.0 --
Journeymen 133.5 31.5 20.5 1 20.5 9.0 271
D'Annunzio 133.5 31.5 18.0 0 21.0 11.5 270
Fockers 129.0 36 16.0 0 21.0 9.5 257.5