Double Farts Hcp Rnds Avg Tpts Pavg P1st P1Avg P2nd P2Avg Wins
A i Pete Kuehnel * 6 4 44.3 28.0 7.0 28.0 7.0 0.0 0 3
B i Bob Frazzini * 4 4 42.8 21.0 5.3 21.0 5.3 0.0 0 1
C i Jon Mikkelson * 6 3 42.7 20.0 6.7 20.0 6.7 0.0 0 2
D i Dave Hintermeister * 7 1 43.0 6.0 6.0 6.0 6.0 0.0 0 0

Fockers Hcp Rnds Avg Tpts Pavg P1st P1Avg P2nd P2Avg Wins
A i Ross Lindstrom * 7 2 45.0 12.5 6.3 12.5 6.3 0.0 0 1
B i Joe Harstad * 3 0 0 0.0 0 0.0 0 0.0 0 0
C i Bart Kilgo * 7 3 45.0 18.0 6.0 18.0 6.0 0.0 0 1
D i Mike Samuelson * 11 4 50.0 24.5 6.1 24.5 6.1 0.0 0 2
E i Joe Deuhs * 11 3 50.0 10.5 3.5 10.5 3.5 0.0 0 0

Shammy's Hcp Rnds Avg Tpts Pavg P1st P1Avg P2nd P2Avg Wins
A i Terry Simpson * 7 4 45.3 20.0 5.0 20.0 5.0 0.0 0 1
B i Tom Nelson * 6 4 43.8 16.0 4.0 16.0 4.0 0.0 0 0
C i Paul Heins * 5 4 43.5 23.0 5.8 23.0 5.8 0.0 0 2
D i Curtis Johnson * 3 0 0 0.0 0 0.0 0 0.0 0 0

D'Annunzio Hcp Rnds Avg Tpts Pavg P1st P1Avg P2nd P2Avg Wins
A i Randy Ehlers * 11 0 0 0.0 0 0.0 0 0.0 0 0
B i Brett Abrahamson * 3 3 39.0 22.5 7.5 22.5 7.5 0.0 0 2
C i Dan Raymond * 3 4 38.5 25.5 6.4 25.5 6.4 0.0 0 2
D i Dave Pellinger * 4 2 43.5 10.0 5.0 10.0 5.0 0.0 0 1
E i Paul Brunner * 6 2 42.0 19.5 9.8 19.5 9.8 0.0 0 2
Sub -- 1 -- 6 -- 6 -- 0 -- 0

I'd Tap That Hcp Rnds Avg Tpts Pavg P1st P1Avg P2nd P2Avg Wins
A i Brian Ingemann * 4 3 42.3 19.0 6.3 19.0 6.3 0.0 0 2
B i Mike O'Connell * 1 1 37.0 8.5 8.5 8.5 8.5 0.0 0 1
C i Jay Kvasnicka * 5 3 44.7 17.5 5.8 17.5 5.8 0.0 0 1
D i Jeff Marshall * 4 2 42.0 16.0 8.0 16.0 8.0 0.0 0 2
E i Evan Molde * 5 2 42.5 14.5 7.3 14.5 7.3 0.0 0 1
Sub -- 1 -- 9.5 -- 9.5 -- 0 -- 1

The Bye Week Hcp Rnds Avg Tpts Pavg P1st P1Avg P2nd P2Avg Wins
A i Nick Maiers * 2 2 38.0 17.5 8.8 17.5 8.8 0.0 0 2
B i Andy Inderieden * 4 0 0 0.0 0 0.0 0 0.0 0 0
C i Travis Enger * 7 3 46.3 15.5 5.2 15.5 5.2 0.0 0 1
D i John Ampe * 2 3 39.3 19.0 6.3 19.0 6.3 0.0 0 2
Sub -- 3 -- 16.5 -- 16.5 -- 0 -- 1

Journeymen Hcp Rnds Avg Tpts Pavg P1st P1Avg P2nd P2Avg Wins
A i Derek Pyle * 2 3 39.7 17.5 5.8 17.5 5.8 0.0 0 1
B i Jake Hendricks * 3 1 38.0 9.0 9.0 9.0 9.0 0.0 0 1
C i Kevin Kuhl * 4 3 41.7 15.0 5.0 15.0 5.0 0.0 0 1
D i Tim Mattson * 8 2 45.0 8.5 4.3 8.5 4.3 0.0 0 0
Sub -- 2 -- 11 -- 11 -- 0 -- 1
Forfeit -- 1 -- -- -- -- -- -- -- --

Tiger's Wood Hcp Rnds Avg Tpts Pavg P1st P1Avg P2nd P2Avg Wins
A i David Ottinger * 2 4 39.0 24.0 6.0 24.0 6.0 0.0 0 2
B i Josh Donnay * 5 3 44.3 15.0 5.0 15.0 5.0 0.0 0 1
C i Steve Schwartz * 5 4 42.0 22.5 5.6 22.5 5.6 0.0 0 1
D i John Dooley * 0 0 0 0.0 0 0.0 0 0.0 0 0
E i Kyle Endres * 0 0 0 0.0 0 0.0 0 0.0 0 0
Sub -- 1 -- 6 -- 6 -- 0 -- 0
* League Fee Owed




SUBS Hcp Rnds Avg Tpts Pavg P1st P1Avg P2nd P2Avg
i Bobby Frazzini -2 0 0 0.0 0 0.0 0 0.0 0
i Matt Warnert -2 0 0 0.0 0 0.0 0 0.0 0
i Ben Frazzini -1 0 0 0.0 0 0.0 0 0.0 0
i Chad Johnson 0 0 0 0.0 0 0.0 0 0.0 0
i Al Colmenero 0 0 0 0.0 0 0.0 0 0.0 0
i Brandon Priebe 0 0 0 0.0 0 0.0 0 0.0 0
i Patrick Krebsbach 0 0 0 0.0 0 0.0 0 0.0 0
i Mike Strathman 1 0 0 0.0 0 0.0 0 0.0 0
i Pat Waterloo 2 0 0 0.0 0 0.0 0 0.0 0
i Nate Schmidt 2 1 42.0 2.5 2.5 2.5 2.5 0.0 0
i Matty Henderson 2 0 0 0.0 0 0.0 0 0.0 0
i Mike Bailey 2 0 0 0.0 0 0.0 0 0.0 0
i Greg Hong 3 0 0 0.0 0 0.0 0 0.0 0
i Jon Sjostrom 3 0 0 0.0 0 0.0 0 0.0 0
i Will Ingemann 3 1 35.0 9.5 9.5 9.5 9.5 0.0 0
i Tom Morris 3 0 0 0.0 0 0.0 0 0.0 0
i Tim Young 3 0 0 0.0 0 0.0 0 0.0 0
i Andrew Droen 3 0 0 0.0 0 0.0 0 0.0 0
i Jerrod Meyer 3 0 0 0.0 0 0.0 0 0.0 0
i Jeff Kvasnicka 3 0 0 0.0 0 0.0 0 0.0 0
i Cody Christofferson 3 0 0 0.0 0 0.0 0 0.0 0
i Andy Oare 4 0 0 0.0 0 0.0 0 0.0 0
i Justin Lindstrom 4 0 0 0.0 0 0.0 0 0.0 0
i Cody Olson 4 0 0 0.0 0 0.0 0 0.0 0
i Luke Switch 4 0 0 0.0 0 0.0 0 0.0 0
i Jim Folven 4 1 41.0 6.0 6.0 6.0 6.0 0.0 0
i Chad Leines 4 0 0 0.0 0 0.0 0 0.0 0
i Cale Sanders 4 0 0 0.0 0 0.0 0 0.0 0
i Colin Graham 4 0 0 0.0 0 0.0 0 0.0 0
i Adam Marshall 4 0 0 0.0 0 0.0 0 0.0 0
i Mike Cousineau 5 0 0 0.0 0 0.0 0 0.0 0
i Eric Ronning 5 0 0 0.0 0 0.0 0 0.0 0
i Jack Ampe 5 0 0 0.0 0 0.0 0 0.0 0
i Buck Winfield 5 0 0 0.0 0 0.0 0 0.0 0
i Mark Haagensen 5 0 0 0.0 0 0.0 0 0.0 0
i John ByeWeekSub 5 1 42.0 6.0 6.0 6.0 6.0 0.0 0
i Matt Stormoen 5 0 0 0.0 0 0.0 0 0.0 0
i Steve Triplett 5 0 0 0.0 0 0.0 0 0.0 0
i Joe Rehkamp 5 0 0 0.0 0 0.0 0 0.0 0
i Jed Fischbach 6 0 0 0.0 0 0.0 0 0.0 0
i Scott Frost 6 0 0 0.0 0 0.0 0 0.0 0
i Dan Simmer 6 0 0 0.0 0 0.0 0 0.0 0
i Mike Schmidt 6 0 0 0.0 0 0.0 0 0.0 0
i Evan Droen 6 0 0 0.0 0 0.0 0 0.0 0
i Patrick Conroy 6 2 44.0 14.0 7.0 14.0 7.0 0.0 0
i Cory Vesey 6 0 0 0.0 0 0.0 0 0.0 0
i James Tuft 6 0 0 0.0 0 0.0 0 0.0 0
i Greg Kemp 6 0 0 0.0 0 0.0 0 0.0 0
i Matt Bunkers 7 0 0 0.0 0 0.0 0 0.0 0
i Jim Eason 7 0 0 0.0 0 0.0 0 0.0 0
i Ethan Lederer 7 0 0 0.0 0 0.0 0 0.0 0
i Chris Wollo 7 0 0 0.0 0 0.0 0 0.0 0
i Elliot Russell 7 0 0 0.0 0 0.0 0 0.0 0
i Tanner Coghill 7 0 0 0.0 0 0.0 0 0.0 0
i Brad Ryan 7 0 0 0.0 0 0.0 0 0.0 0
i Gregg Wandmacher 7 0 0 0.0 0 0.0 0 0.0 0
i Ken Ericson 7 0 0 0.0 0 0.0 0 0.0 0
i Rick Pelowski 7 0 0 0.0 0 0.0 0 0.0 0
i Darrell Leines 8 0 0 0.0 0 0.0 0 0.0 0
i Chris Lyons 8 0 0 0.0 0 0.0 0 0.0 0
i Mike Lee 8 0 0 0.0 0 0.0 0 0.0 0
i Tim Stormoen 8 1 45.0 5.0 5.0 5.0 5.0 0.0 0
i Tim Murphy 8 0 0 0.0 0 0.0 0 0.0 0
i Rob Holmgren 9 0 0 0.0 0 0.0 0 0.0 0
i Alex Naasz 10 0 0 0.0 0 0.0 0 0.0 0
i John Dwyer 10 0 0 0.0 0 0.0 0 0.0 0
i Rick Reut 10 0 0 0.0 0 0.0 0 0.0 0
i Pat Adams 10 0 0 0.0 0 0.0 0 0.0 0
i Ross "Bro" Lindstrom 10 0 0 0.0 0 0.0 0 0.0 0
i Drew Pellinger 10 0 0 0.0 0 0.0 0 0.0 0
i Ryan Pellinger 10 0 0 0.0 0 0.0 0 0.0 0
i Gabe Ceman 10 0 0 0.0 0 0.0 0 0.0 0
i Billy Mchugh 10 0 0 0.0 0 0.0 0 0.0 0
i Bruce Turek 11 2 49.5 11.0 5.5 11.0 5.5 0.0 0
i Chris Mathe 11 0 0 0.0 0 0.0 0 0.0 0
i Craig Kohorst 11 0 0 0.0 0 0.0 0 0.0 0
i Shanon Hoff 11 0 0 0.0 0 0.0 0 0.0 0
i Larry Bach 12 0 0 0.0 0 0.0 0 0.0 0
i Steve Droen 12 0 0 0.0 0 0.0 0 0.0 0
i Dave Brown 13 0 0 0.0 0 0.0 0 0.0 0
i Derek Stormoen 13 0 0 0.0 0 0.0 0 0.0 0
i Rob Ehlers 13 0 0 0.0 0 0.0 0 0.0 0
i Ken Altman 13 0 0 0.0 0 0.0 0 0.0 0
i Jake Ehlers 14 0 0 0.0 0 0.0 0 0.0 0
 
1st Half Points Back Lweek Wins Best Worst
I'd Tap That 85.0 0 21.5 1 25.5 18.5
D'Annunzio 83.5 1.5 30.0 2 30.0 14.0
Double Farts 75.0 10 19.0 1 25.0 13.0
The Bye Week 68.5 16.5 10.0 0 23.0 10.0
Tiger's Wood 67.5 17.5 6.0 0 23.0 6.0
Fockers 65.5 19.5 14.5 0 19.5 13.5
Journeymen 61.0 24 17.0 0 22.0 9.0
Shammy's 59.0 26 21.0 0 21.0 10.5
 
2nd Half Points Back
Double Farts 0 0
Fockers 0 0
Shammy's 0 0
D'Annunzio 0 0
I'd Tap That 0 0
The Bye Week 0 0
Journeymen 0 0
Tiger's Wood 0 0
 
Date Week Matches Off
06-May-2026 1 TWood vs Tap Dat Fockers vs Bye Week Farts vs Shammy D'zio vs J'men D
13-May-2026 2 D'zio vs Bye Week Farts vs Fockers TWood vs J'men Tap Dat vs Shammy C
20-May-2026 3 Tap Dat vs Shammy Bye Week vs J'men Fockers vs D'zio Farts vs TWood B
27-May-2026 4 TWood vs D'zio Shammy vs Bye Week Fockers vs Tap Dat Farts vs J'men A
03-Jun-2026 5 Shammy vs D'zio TWood vs Bye Week Fockers vs J'men Farts vs Tap Dat D
10-Jun-2026 6 Fockers vs TWood Shammy vs J'men D'zio vs Tap Dat Farts vs Bye Week C
17-Jun-2026 7 J'men vs TWood Fockers vs Shammy Tap Dat vs Bye Week Farts vs D'zio B
24-Jun-2026 8 TWood vs Shammy Fockers vs Farts Bye Week vs D'zio J'men vs Tap Dat A
01-Jul-2026 9 Fockers vs TWood J'men vs Farts D'zio vs Tap Dat Bye Week vs Shammy D
08-Jul-2026 10 Tap Dat vs Bye Week TWood vs Farts Fockers vs Shammy D'zio vs J'men C
15-Jul-2026 11 J'men vs TWood Farts vs Tap Dat Bye Week vs Fockers Shammy vs D'zio B
22-Jul-2026 12 Farts vs Fockers J'men vs Shammy D'zio vs Bye Week TWood vs Tap Dat A
29-Jul-2026 13 TWood vs D'zio Farts vs Bye Week J'men vs Fockers Shammy vs Tap Dat D
05-Aug-2026 14 Fockers vs D'zio Bye Week vs TWood J'men vs Tap Dat Shammy vs Farts C
12-Aug-2026 15 Farts vs D'zio J'men vs Bye Week Fockers vs Tap Dat Shammy vs TWood B
19-Aug-2026 16 TWood vs Fockers Farts vs Shammy Tap Dat vs D'zio J'men vs Bye Week A
26-Aug-2026 Champ TBD vs TBD vs TBD